HODINA | CENA (Kč/kWh) |
---|---|
1 | 2.27 |
2 | 2.14 |
3 | 2.10 |
4 | 2.07 |
5 | 2.05 |
6 | 2.21 |
HODINA | CENA (Kč/kWh) |
---|---|
7 | 2.66 |
8 | 2.86 |
9 | 2.83 |
10 | 2.52 |
11 | 2.27 |
12 | 2.15 |
HODINA | CENA (Kč/kWh) |
---|---|
13 | 1.94 |
14 | 1.86 |
15 | 1.87 |
16 | 1.92 |
17 | 2.05 |
18 | 2.34 |
HODINA | CENA (Kč/kWh) |
---|---|
19 | 2.49 |
20 | 2.80 |
21 | 2.92 |
22 | 2.75 |
23 | 2.56 |
24 | 2.23 |
INFORMACE | CENA (Kč/kWh) |
---|---|
BASE LOAD | 2.33 |
PEAK LOAD | 2.25 |
OFFPEAK LOAD | 2.40 |
$("p").attr("style", "width:100%;");