HODINA | CENA (Kč/kWh) |
---|---|
1 | 2.81 |
2 | 2.58 |
3 | 2.50 |
4 | 2.55 |
5 | 2.70 |
6 | 2.92 |
HODINA | CENA (Kč/kWh) |
---|---|
7 | 3.47 |
8 | 3.18 |
9 | 2.34 |
10 | 1.86 |
11 | 1.51 |
12 | 0.38 |
HODINA | CENA (Kč/kWh) |
---|---|
13 | 0.19 |
14 | 0.22 |
15 | 0.26 |
16 | 0.68 |
17 | 1.75 |
18 | 2.40 |
HODINA | CENA (Kč/kWh) |
---|---|
19 | 2.64 |
20 | 3.18 |
21 | 4.64 |
22 | 3.65 |
23 | 2.93 |
24 | 2.64 |
INFORMACE | CENA (Kč/kWh) |
---|---|
BASE LOAD | 2.25 |
PEAK LOAD | 1.45 |
OFFPEAK LOAD | 3.05 |
$("p").attr("style", "width:100%;");