HODINA | CENA (Kč/kWh) |
---|---|
1 | 2.33 |
2 | 2.20 |
3 | 2.17 |
4 | 2.55 |
5 | 2.66 |
6 | 2.06 |
HODINA | CENA (Kč/kWh) |
---|---|
7 | 1.86 |
8 | 1.84 |
9 | 1.66 |
10 | 0.87 |
11 | 0.46 |
12 | 0.38 |
HODINA | CENA (Kč/kWh) |
---|---|
13 | 0.33 |
14 | 0.18 |
15 | 0.29 |
16 | 1.23 |
17 | 1.80 |
18 | 2.47 |
HODINA | CENA (Kč/kWh) |
---|---|
19 | 2.74 |
20 | 3.22 |
21 | 3.55 |
22 | 3.33 |
23 | 2.98 |
24 | 2.64 |
INFORMACE | CENA (Kč/kWh) |
---|---|
BASE LOAD | 1.91 |
PEAK LOAD | 1.30 |
OFFPEAK LOAD | 2.52 |
$("p").attr("style", "width:100%;");