HODINA | CENA (Kč/kWh) |
---|---|
1 | 3.23 |
2 | 3.03 |
3 | 3.00 |
4 | 3.09 |
5 | 3.14 |
6 | 3.39 |
HODINA | CENA (Kč/kWh) |
---|---|
7 | 3.92 |
8 | 4.46 |
9 | 4.46 |
10 | 3.80 |
11 | 3.39 |
12 | 3.19 |
HODINA | CENA (Kč/kWh) |
---|---|
13 | 3.15 |
14 | 3.11 |
15 | 3.15 |
16 | 3.06 |
17 | 3.49 |
18 | 3.97 |
HODINA | CENA (Kč/kWh) |
---|---|
19 | 4.44 |
20 | 4.39 |
21 | 4.01 |
22 | 3.59 |
23 | 3.52 |
24 | 3.25 |
INFORMACE | CENA (Kč/kWh) |
---|---|
BASE LOAD | 3.55 |
PEAK LOAD | 3.63 |
OFFPEAK LOAD | 3.47 |
$("p").attr("style", "width:100%;");