HODINA | CENA (Kč/kWh) |
---|---|
1 | 0.23 |
2 | 0.13 |
3 | 0.13 |
4 | 0.16 |
5 | 0.24 |
6 | 1.36 |
HODINA | CENA (Kč/kWh) |
---|---|
7 | 3.18 |
8 | 3.30 |
9 | 3.10 |
10 | 2.40 |
11 | 1.84 |
12 | 1.46 |
HODINA | CENA (Kč/kWh) |
---|---|
13 | 1.31 |
14 | 1.54 |
15 | 1.93 |
16 | 2.22 |
17 | 3.08 |
18 | 3.36 |
HODINA | CENA (Kč/kWh) |
---|---|
19 | 3.59 |
20 | 3.81 |
21 | 3.49 |
22 | 3.19 |
23 | 3.03 |
24 | 2.65 |
INFORMACE | CENA (Kč/kWh) |
---|---|
BASE LOAD | 2.11 |
PEAK LOAD | 2.47 |
OFFPEAK LOAD | 1.76 |
$("p").attr("style", "width:100%;");