HODINA | CENA (Kč/kWh) |
---|---|
1 | 2.64 |
2 | 2.54 |
3 | 2.39 |
4 | 2.38 |
5 | 2.37 |
6 | 2.48 |
HODINA | CENA (Kč/kWh) |
---|---|
7 | 2.40 |
8 | 2.46 |
9 | 2.43 |
10 | 2.45 |
11 | 2.38 |
12 | 2.36 |
HODINA | CENA (Kč/kWh) |
---|---|
13 | 2.33 |
14 | 2.26 |
15 | 2.28 |
16 | 2.37 |
17 | 2.55 |
18 | 3.19 |
HODINA | CENA (Kč/kWh) |
---|---|
19 | 3.48 |
20 | 3.67 |
21 | 3.47 |
22 | 3.25 |
23 | 3.19 |
24 | 3.12 |
INFORMACE | CENA (Kč/kWh) |
---|---|
BASE LOAD | 2.68 |
PEAK LOAD | 2.65 |
OFFPEAK LOAD | 2.72 |
$("p").attr("style", "width:100%;");