HODINA | CENA (Kč/kWh) |
---|---|
1 | 2.62 |
2 | 2.51 |
3 | 2.43 |
4 | 2.36 |
5 | 2.49 |
6 | 2.56 |
HODINA | CENA (Kč/kWh) |
---|---|
7 | 2.94 |
8 | 2.80 |
9 | 2.40 |
10 | 2.19 |
11 | 1.68 |
12 | 1.58 |
HODINA | CENA (Kč/kWh) |
---|---|
13 | 1.51 |
14 | 1.27 |
15 | 1.32 |
16 | 1.62 |
17 | 1.62 |
18 | 1.85 |
HODINA | CENA (Kč/kWh) |
---|---|
19 | 2.53 |
20 | 3.05 |
21 | 3.81 |
22 | 3.70 |
23 | 3.11 |
24 | 2.63 |
INFORMACE | CENA (Kč/kWh) |
---|---|
BASE LOAD | 2.36 |
PEAK LOAD | 1.88 |
OFFPEAK LOAD | 2.83 |
$("p").attr("style", "width:100%;");